Description
DELL P2425H (DELL-P2425HHF): 60.5 cm (23.8″), 1920 x 1080 pixels, Full HD, LCD, 8 ms, Black.
DELL P2425H overview
DELL Pro Plus P2425H. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
DELL P2425H specifications
Brand-specific features
| Dell Display Manager (DDM) compatibility | Yes |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 155 |
| Carbon emissions, manufacturing (kg of CO2e) | 80.6 |
| Carbon emissions, logistics (kg of CO2e) | 12.71 |
| Carbon emissions, energy usage (kg of CO2e) | 57.66 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.03 |
| PAIA version | GaBi version 1, 2024 |
Sustainability
| Doesn’t contain | Arsenic, Halogen, Mercury, PVC/BFR |
| Sustainability compliance | Yes |
Packaging content
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A, USB Type-A to USB Type-B |
| Stand included | Yes |
Packaging data
| USB cable length | 1.8 m |
| Package weight | 6.78 kg |
Weight & dimensions
| Bezel width (bottom) | 1.2 cm |
| Bezel width (top) | 5.8 mm |
| Bezel width (side) | 5.8 mm |
| Weight (without stand) | 3.12 kg |
| Height (without stand) | 314.2 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 538.6 mm |
| Weight (with stand) | 4.61 kg |
| Height (with stand) | 364 mm |
| Depth (with stand) | 181.8 mm |
| Width (with stand) | 538.6 mm |
Operational conditions
| Non-operating altitude | 0 – 12192 m |
| Operating altitude | 0 – 5000 m |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating temperature (T-T) | 0 – 40 °C |
Power
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Input current | 1.5 A |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 – 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 65 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 11.7 W |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
Ergonomics
| LED indicators | Yes |
| Plug and Play | Yes |
| On Screen Display (OSD) | No |
| Tilt angle range | -5 – 21° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 – 45° |
| Swivelling | Yes |
| Pivot angle | -90 – 90° |
| Pivot | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
Ports & interfaces
| AC (power) in | Yes |
| HDCP version | 1.4 |
| HDCP | Yes |
| Headphone out | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Power Delivery up to | 15 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
Design
| Feet colour | Grey |
| Front bezel colour | Black |
| Product colour | Black |
Multimedia
| Built-in camera | No |
| Built-in speaker(s) | No |
Performance
| Mac operating systems supported | MacOS |
| Windows operating systems supported | Windows 10, Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
Display
| Dell ComfortView technology | Yes |
| sRGB coverage (typical) | 99% |
| Surface hardness | 3H |
| Viewable size diagonal | 60.5 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Vertical scan range | 48 – 100 Hz |
| Horizontal scan range | 30 – 110 kHz |
| Pixel density | 92.53 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time (fast) | 5 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 1500:1 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 8 ms |
| Display brightness (typical) | 250 cd/m² |
| Touchscreen | No |
| LED backlight | Yes |
| Panel type | IPS |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8″) |
Buy the DELL P2425H in Saudi Arabia
Looking for the DELL P2425H price in Saudi Arabia? The current price and stock are at the top of this page.
More Dell products · All Monitors
Official information: Official Dell website.
Genuine products from Riyadh Business Machines, Lenovo Gold Partner, serving all of Saudi Arabia since 1986.
Reviews
There are no reviews yet.