Description
Lenovo 64A4MAT2SD ThinkVision T24-40 24 inch: 60.5 cm (23.8″), 1920 x 1080 pixels, Full HD, LED, 6 ms, Black.
Lenovo 64A4MAT2SD ThinkVision T24-40 24 inch overview
Lenovo ThinkVision T24-40 Monitor. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Lenovo 64A4MAT2SD ThinkVision T24-40 24 inch key features
- 23.8″ WLED IPS
- Full HD, 16:9, 1920 x 1080
- 120Hz, 4ms, 250cd/m²
- USB Hub, USB PD (15W)
Lenovo 64A4MAT2SD ThinkVision T24-40 24 inch specifications
Other features
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-C), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
Packaging content
Packaging data
| Package weight | 7.3 kg |
| Package height | 422 mm |
| Package depth | 112 mm |
| Package width | 734 mm |
Weight & dimensions
| Bezel width (bottom) | 1.05 cm |
| Bezel width (top) | 2 mm |
| Bezel width (side) | 2 mm |
| Weight (without stand) | 3 kg |
| Height (without stand) | 314.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| Weight (with stand) | 5.1 kg |
| Height (with stand) | 505.8 mm |
| Depth (with stand) | 190 mm |
| Width (with stand) | 539.8 mm |
Power
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 – 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 66 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 12 W |
| Energy consumption (SDR) per 1000 hours | 11.7 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
Ergonomics
| Tilt angle range | -5 – 23° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 – 45° |
| Swivelling | Yes |
| Pivot angle | -90 – 90° |
| Pivot | Yes |
| Adjustable height (max) | 15.5 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
Network
Ports & interfaces
| PC Audio out | No |
| Headphone out | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Power Delivery up to | 15 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Type-C downstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
Design
| Feet colour | Black |
| Colour name | Eclipse Black |
| Product colour | Black |
Multimedia
| Built-in camera | No |
| Built-in microphone | No |
| Built-in speaker(s) | No |
Performance
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
Display
| sRGB coverage (typical) | 99% |
| Colour gamut | 99% |
| Colour gamut standard | Rec. 709 |
| Colour depth | 8 bit |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Pixel density | 95 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time (fast) | 4 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 6 ms |
| Display brightness (typical) | 250 cd/m² |
| Touchscreen | No |
| Backlight type | W-LED |
| LED backlight | Yes |
| Panel type | IPS |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8″) |
Buy the Lenovo 64A4MAT2SD ThinkVision T24-40 24 inch in Saudi Arabia
Looking for the Lenovo 64A4MAT2SD ThinkVision T24-40 24 inch price in Saudi Arabia? The current price and stock are at the top of this page.
Warranty: 3-year
More Lenovo products · All Monitors
Official information: Lenovo product page.
Genuine products from Riyadh Business Machines, Lenovo Gold Partner, serving all of Saudi Arabia since 1986.
- 23.8-inch FHD IPS panel with a wide color gamut of 99% sRGB and 99% BT.709 provides color accuracy even from wide angles.
- 4-sided ultra-thin design helps you focus on your work with fewer distractions.
Reviews
There are no reviews yet.