Description
Lenovo ThinkPad E14 Gen 8 (Intel) Copilot+ PC (21Y600A3AD): Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Black.
Lenovo ThinkPad E14 Gen 8 (Intel) Copilot+ PC overview
Lenovo ThinkPad E14 Gen 8 (Intel) Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 355. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Product colour: Black. Weight: 1.34 kg
Lenovo ThinkPad E14 Gen 8 (Intel) Copilot+ PC key features
- Intel Core Ultra 7 355, 8C (4P + 4LPE)/8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache
- 14" WUXGA (1920×1200) IPS 400nits 45% NTSC 60Hz
- 2x 8GB SODIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0
- Intel Graphics
- No OS
Lenovo ThinkPad E14 Gen 8 (Intel) Copilot+ PC specifications
Packaging content
Weight & dimensions
| Weight | 1.34 kg |
| Height (rear) | 1.52 cm |
| Height (front) | 1.01 cm |
| Depth | 220.3 mm |
| Width | 313 mm |
Certificates
Security
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
Power
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 65 W |
| AC adapter power | 65 W |
Battery
Software
| Operating system installed | No |
| Microsoft Copilot | Yes |
Keyboard
| Copilot key | Yes |
| Keyboard language | Arabic |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | ThinkPad UltraNav |
Performance
| Motherboard chipset | Intel SoC |
Ports & interfaces
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Network
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2×2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Camera
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
Audio
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio chip | Senary SN6147 |
Graphics
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
Storage
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
Memory
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
Neural processor unit (NPU)
Processor
| Processor threads | 8 |
| Processor cores | 8 |
| Processor model | 355 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
Display
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 400 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
Design
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
Buy the Lenovo ThinkPad E14 Gen 8 (Intel) Copilot+ PC in Saudi Arabia
Looking for the Lenovo ThinkPad E14 Gen 8 (Intel) Copilot+ PC price in Saudi Arabia? The current price and stock are at the top of this page.
Warranty: 1-year, Courier or Carry-in + 2Y Depot Upgrade From 1Y Depot WHB(CPN)
More Lenovo products
Official information: Lenovo product page.
Genuine products from Riyadh Business Machines, Lenovo Gold Partner, serving all of Saudi Arabia since 1986.
Reviews
There are no reviews yet.